| Twin-Track 47 (Two tracks) |
|||
![]() |
|||
| Physical characteristics | |||
|---|---|---|---|
| Frame | Steel | ||
| Cabinet | Aluminium | ||
| Length | 47 in | 1194 mm | |
| Width | 29.25 in | 743 mm | |
| Height | 13.5 in | 343 mm | |
| Weight (with front handle) | 630 lbs | 286 Kg | |
| Weight of Backrest | 15 lbs | 6,8 Kg | |
| Ground Clearance | 2.5 in | 63.5 mm | |
| Load bearing capacity (inclined) | 600 lbs | 272 Kg | |
| Load bearing capacity (flat) | 2200 lbs | 1000 Kg | |
| Maximum inclination | 40° | ||
| Linear speed | 44 ft/min | 13.4 m/min | |
| Power | |||
| Motor | (2) Industrial | ||
| Horse Power (HP) | ¾ HP (x2) | ||
| Gearbox | 100:1 (x2) | ||
| Power Features | |||
| Battery included | 2 | ||
| Integrated AC-DC Battery Charger | 1 | ||
| Battery Amperage | 85 Amps (x2) | ||
| Operating voltage | 24 VDC | ||
| Continuous Run-Time* | 3 hours (without load, flat surface) | ||
| Twin-Track 66 (Two tracks) |
|||
![]() |
|||
| Physical characteristics | |||
|---|---|---|---|
| Frame | Steel | ||
| Cabinet | Aluminium | ||
| Length | 66 in | 1676 mm | |
| Width | 29.25 in | 749 mm | |
| Height | 13.5 in | 343 mm | |
| Weight (with front handle) | 820 lbs | 372 Kg | |
| Weight of Backrest | 20 lbs | 9 Kg | |
| Ground Clearance | 2.5 in | 63.5 mm | |
| Load bearing capacity (inclined) | 1100 lbs | 500 Kg | |
| Load bearing capacity (flat) | 2200 lbs | 1000 Kg | |
| Maximum inclination | 40° | ||
| Linear speed | 44 ft/min | 13,4 m/min | |
| Power | |||
| Motor | (2) Industrial | ||
| Horse Power (HP) | 1 HP (x2) | ||
| Gearbox | 100:1 (x2) | ||
| Power Features | |||
| Battery included | 2 | ||
| Integrated AC-DC Battery Charger | 1 | ||
| Battery Amperage | 85 Amps (x2) | ||
| Operating voltage | 24 VDC | ||
| Continuous Run-Time* | 3 hours (without load, flat surface) | ||
| Track-O 75 (One track) |
|||
![]() |
|||
| Physical characteristics | |||
|---|---|---|---|
| Frame | Steel | ||
| Cabinet | Aluminium | ||
| Length | 75 in | 1905 mm | |
| Width | 30 in | 762 mm | |
| Height | 12 in | 305 mm | |
| Weight | 575 lbs | 261 Kg | |
| Ground Clearance | 2.5 in | 63.5 mm | |
| Load bearing capacity (inclined) | 1100 lbs | 500 Kg | |
| Load bearing capacity (flat) | 1500 lbs | 680 Kg | |
| Maximum inclination | 40° | ||
| Linear speed | 22 ft/min | 6.7 m/min | |
| Power | |||
| Motor | (1) Industrial | ||
| Horse Power (HP) | ¾ HP | ||
| Gearbox | 200:1 (x1) | ||
| Power Features | |||
| Battery included | 2 | ||
| Integrated AC-DC Battery Charger | Included | ||
| Battery Amperage | 85 Amps (x2) | ||
| Operating voltage | 24 VDC | ||
| Continuous Run-Time* | 2 hours (without load, flat surface) | ||
| Cross-Country Utility (Two tracks) |
|||
![]() |
|||
| Physical characteristics | |||
|---|---|---|---|
| Frame | Steel | ||
| Cabinet | Aluminium | ||
| Length | 72 in | 1829 mm | |
| Width | 31 in | 787 mm | |
| Height | 44 in | 1118 mm | |
| Weight | 1452 lbs | 659 Kg | |
| Ground Clearance | 9 in | 229 mm | |
| Load bearing capacity (flat) | 1800 lbs | 816 Kg | |
| Inclinaison maximale | 40° | ||
| Linear speed | 44 ft/min | 13.4 m/min | |
| Power | |||
| Motor | (2) Industrial | ||
| Horse Power (HP) | ¾ HP (x2) | ||
| Gearbox | 100:1 (x2) | ||
| Power Features | |||
| Battery included | 4 | ||
| Integrated AC-DC Battery Charger | 1 | ||
| Battery Amperage | 135 Amps (x2) | ||
| Operating voltage | 24 VDC | ||
| Continuous Run-Time* | 4 hours (without load, flat surface) | ||
| Minidozer (Two tracks) |
|||
![]() |
|||
| Physical characteristics | |||
|---|---|---|---|
| Frame | Steel | ||
| Cabinet | Aluminium | ||
| Length | 104 in | 2642 mm | |
| Width | 48 in | 1219 mm | |
| Height (Frame) | 25.5 in | 648 mm | |
| Height (Bucket elevated to max.) | 67.5 in | 171.5 cm | |
| Weight | 2500 lbs | 1134 Kg | |
| Linear speed | 74 ft/min | 1.9 m/min | |
| Power | |||
| Motor | 2 | ||
| Horse Power (HP) | 2 HP | ||
| Gearbox | 75:1 | ||
| Hydraulic Motor Bucket | 1 x 2 HP | ||
| Power Features | |||
| Battery included | 8 x 6V | ||
| Integrated AC-DC Battery Charger | 1 | ||
| Battery Amperage | 60 Amps | ||
| Operating voltage | 24 VDC | ||
| Full recharge time/battery | 8 hours | ||
| Continuous Run-Time* | 8 hours (flat surface) | ||